Direct answer — This table ranks rateTCG catalog products from best to worst “price per booster” at compute time, with a SIR-rate hint by model family and affiliate Amazon buy buttons—use it to compare two SKUs quickly before you confirm the final Amazon listing.
Last updated:
Sources: Amazon price/ASIN sync; rarities and sets via pokemontcg.io and public docs on pokemon.com.
All boxes side by side
Pokémon ETB comparator 2026
Compare Amazon prices, booster counts, cost per booster, and SIR hints across the rateTCG catalog—sorted cheapest to most expensive per booster.
| Product | Set | Amazon price | Boosters | € / booster | SIR hint | Details / Buy |
|---|---|---|---|---|---|---|
| Étincelles Déferlantes | 89.99 € | 30 | 3.00 €/boosterExcellent | 4.5% | ||
| Étincelles Déferlantes | 99.99 € | 30 | 3.33 €/boosterExcellent | 4.5% | ||
| Étincelles Déferlantes | 99.99 € | 30 | 3.33 €/boosterExcellent | 4.5% | ||
| sv5 | 129.99 € | 30 | 4.33 €/boosterExcellent | 4.5% | ||
| Écarlate et Violet | 129.99 € | 30 | 4.33 €/boosterExcellent | 4.5% | ||
| Rugissement Ancien (SV4 — JP) | 4.90 € | 1 | 4.90 €/boosterExcellent | 4.5% | ||
| Méga-Évolution | 48.50 € | 9 | 5.39 €/boosterExcellent | 4.5% | ||
| Évolutions prismatiques | 49.90 € | 9 | 5.54 €/boosterGood | 34% | ||
| Évolutions prismatiques | 62.00 € | 11 | 5.64 €/boosterGood | 34% | ||
| Flammes fantasmagoriques | 51.50 € | 9 | 5.72 €/boosterGood | 4.5% | ||
| Étincelles Déferlantes | 17.44 € | 3 | 5.81 €/boosterGood | 4.5% | ||
| Méga-Évolution | 52.90 € | 9 | 5.88 €/boosterGood | 4.5% | ||
| me4 | 35.94 € | 6 | 5.99 €/boosterGood | 4.5% | ||
| Écarlate et Violet — Foudre Noire | 29.99 € | 5 | 6.00 €/boosterGood | 4.5% | ||
| Méga-Évolution | 54.00 € | 9 | 6.00 €/boosterGood | 4.5% | ||
| me4 | 55.99 € | 9 | 6.22 €/boosterGood | 4.5% | ||
| Étincelles Déferlantes | 24.99 € | 4 | 6.25 €/boosterGood | 4.5% | ||
| Étincelles Déferlantes | 49.99 € | 8 | 6.25 €/boosterGood | 4.5% | ||
| Méga-Évolution | 12.99 € | 2 | 6.50 €/boosterGood | 4.5% | ||
| Étincelles Déferlantes | 19.99 € | 3 | 6.66 €/boosterGood | 4.5% | ||
| sv6 | 39.99 € | 6 | 6.67 €/boosterGood | 4.5% | ||
| Évolutions prismatiques | 59.99 € | 9 | 6.67 €/boosterGood | 34% | ||
| Écarlate et Violet — Foudre Noire | 27.99 € | 4 | 7.00 €/boosterGood | 4.5% | ||
| Évolutions prismatiques | 34.99 € | 5 | 7.00 €/boosterGood | 34% | ||
| Fable Nébuleuse | 29.99 € | 4 | 7.50 €/boosterOK | 4.5% | ||
| Méga-Évolution | 29.99 € | 4 | 7.50 €/boosterOK | 4.5% | ||
| Méga-Évolution | 29.99 € | 4 | 7.50 €/boosterOK | 4.5% | ||
| Rivalités Destinées | 29.99 € | 4 | 7.50 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 74.99 € | 10 | 7.50 €/boosterOK | 4.5% | ||
| Méga-Évolution | 39.99 € | 5 | 8.00 €/boosterOK | 4.5% | ||
| Méga-Évolution | 39.99 € | 5 | 8.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 79.99 € | 10 | 8.00 €/boosterOK | 4.5% | ||
| swsh35 | 64.99 € | 8 | 8.12 €/boosterOK | 4.5% | ||
| Méga-Évolution | 24.99 € | 3 | 8.33 €/boosterOK | 4.5% | ||
| Méga-Évolution | 24.99 € | 3 | 8.33 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 249.99 € | 30 | 8.33 €/boosterOK | 4.5% | ||
| Couronne Stellaire | 34.99 € | 4 | 8.75 €/boosterOK | 4.5% | ||
| Rivalités Destinées | 44.99 € | 5 | 9.00 €/boosterOK | 4.5% | ||
| swsh35 | 89.99 € | 10 | 9.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 89.99 € | 10 | 9.00 €/boosterOK | 4.5% | ||
| Évolutions prismatiques | 89.99 € | 10 | 9.00 €/boosterOK | 34% | ||
| Évolutions prismatiques | 89.99 € | 10 | 9.00 €/boosterOK | 34% | ||
| Aventures Ensemble | 9.50 € | 1 | 9.50 €/boosterOK | 4.5% | ||
| Méga-Évolution | 57.90 € | 6 | 9.65 €/boosterOK | 4.5% | ||
| Écarlate et Violet — Foudre Noire | 29.90 € | 3 | 9.97 €/boosterOK | 4.5% | ||
| Méga-Évolution | 59.90 € | 6 | 9.98 €/boosterOK | 4.5% | ||
| Méga-Évolution | 89.90 € | 9 | 9.99 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 29.99 € | 3 | 10.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 29.99 € | 3 | 10.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 29.99 € | 3 | 10.00 €/boosterOK | 4.5% | ||
| Couronne Stellaire | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| sv6 | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Fable Nébuleuse | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Écarlate et Violet | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Étincelles Déferlantes | 49.99 € | 5 | 10.00 €/boosterOK | 4.5% | ||
| Méga-Évolution | 89.99 € | 9 | 10.00 €/boosterOK | 4.5% | ||
| Évolutions prismatiques | 99.99 € | 10 | 10.00 €/boosterOK | 34% | ||
| Rivalités Destinées | 50.00 € | 5 | 10.00 €/boosterExpensive | 4.5% | ||
| Fable Nébuleuse | 93.00 € | 9 | 10.33 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 189.00 € | 18 | 10.50 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 32.99 € | 3 | 11.00 €/boosterExpensive | 4.5% | ||
| Rugissement Ancien (SV4 — JP) | 11.00 € | 1 | 11.00 €/boosterExpensive | 4.5% | ||
| Fable Nébuleuse | 11.00 € | 1 | 11.00 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 99.99 € | 9 | 11.11 €/boosterExpensive | 4.5% | ||
| Écarlate et Violet — Foudre Noire | 44.90 € | 4 | 11.22 €/boosterExpensive | 4.5% | ||
| Aventures Ensemble | 11.99 € | 1 | 11.99 €/boosterExpensive | 4.5% | ||
| Écarlate et Violet | 11.99 € | 1 | 11.99 €/boosterExpensive | 4.5% | ||
| Écarlate et Violet | 11.99 € | 1 | 11.99 €/boosterExpensive | 4.5% | ||
| Flammes Obsidiennes | 11.99 € | 1 | 11.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 24.99 € | 2 | 12.49 €/boosterExpensive | 4.5% | ||
| Rivalités Destinées | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Flammes fantasmagoriques | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Flammes fantasmagoriques | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Rivalités Destinées | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 12.99 € | 1 | 12.99 €/boosterExpensive | 4.5% | ||
| Rugissement Ancien (SV4 — JP) | 39.99 € | 3 | 13.33 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 69.90 € | 5 | 13.98 €/boosterExpensive | 4.5% | ||
| sv6 | 134.49 € | 9 | 14.94 €/boosterExpensive | 4.5% | ||
| Flammes fantasmagoriques | 14.99 € | 1 | 14.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 14.99 € | 1 | 14.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 14.99 € | 1 | 14.99 €/boosterExpensive | 4.5% | ||
| Fable Nébuleuse | 29.99 € | 2 | 14.99 €/boosterExpensive | 4.5% | ||
| Écarlate et Violet — Foudre Noire | 89.99 € | 6 | 15.00 €/boosterExpensive | 4.5% | ||
| Couronne Stellaire | 18.49 € | 1 | 18.49 €/boosterExpensive | 4.5% | ||
| cel25c | 19.99 € | 1 | 19.99 €/boosterExpensive | 4.5% | ||
| sv6 | 19.99 € | 1 | 19.99 €/boosterExpensive | 4.5% | ||
| Méga-Évolution | 19.99 € | 1 | 19.99 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 24.98 € | 1 | 24.98 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 24.99 € | 1 | 24.99 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 29.99 € | 1 | 29.99 €/boosterExpensive | 4.5% | ||
| Flammes Obsidiennes | 29.99 € | 1 | 29.99 €/boosterExpensive | 4.5% | ||
| 151 | 45.00 € | 1 | 45.00 €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 24.99 € | 0 | Infinity €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 14.99 € | 0 | Infinity €/boosterExpensive | 4.5% | ||
| Étincelles Déferlantes | 34.99 € | 0 | Infinity €/boosterExpensive | 4.5% | ||
| Écarlate et Violet | 59.99 € | 0 | Infinity €/boosterExpensive | 4.5% |
Amazon prices refresh daily. Amazon buttons are affiliate links—rateTCG may earn a commission at no typical extra cost to you. See detailed pull-rate statistics →
FAQ
How do I read the Pokémon ETB comparator table?
Each row is a rateTCG catalog product with a reference Amazon price, booster count, and price-per-booster from simple division. The “SIR rate” column is a model-family heuristic (standard Scarlet & Violet vs “Prismatic-style”), not an official publisher figure. Mentally sort by €/booster for pure budget, then cross-check SIR if you chase ultra-rare art. Buttons go to the product page or Amazon via a clearly labeled affiliate link.
Why can two boxes from the same set show very different €/booster?
Amazon prices move with promos, seller availability, and sometimes bundle contents (extras, reprints, imports). The page snapshots server time—minor differences can appear hours apart. Booster counts come from our editorial catalog; if the manufacturer changes the SKU, report it. Use the table to rank “cheapest per booster today,” not cent-perfect inventory accounting.
What do the colored labels on price-per-booster mean?
“Excellent / Good / OK / Expensive” are internal thresholds in €/booster to segment the typical French shelf quickly. They ignore how much you value ETB accessories or promo resale liquidity. “Expensive” per booster can still be worth it for sealed collectors; “Excellent” can hide a weak set—this tool does not replace card EV analysis.
Are Amazon buttons affiliate links?
Quick-buy Amazon buttons use the configured affiliate program: a commission may be paid to the publisher without a typical buyer surcharge, but exact terms depend on your Amazon program and delivery country. Internal links to product pages are not affiliate. See legal pages plus About and Contact for editorial independence context.
Can I sort by something other than price per booster?
The current version prioritizes that sort because it is the most common budget question. Secondary sorts (set, SIR heuristic, popularity) may ship if demand is strong; meanwhile filter mentally by set column or open detail pages. For club/volume buying ideas, email the team—it feeds the roadmap.
How does this relate to the Statistics page?
Both share ETB reference pricing and SIR heuristics by model family, but different granularity: Statistics aggregates average SIR costs per set; the comparator lists each catalog SKU with a live Amazon snapshot. For LLM citations, cite both URLs when you compare a specific SKU and a set-level trend—and note the date because promos reshuffle rankings.
What if a price looks obviously wrong?
First verify on Amazon.fr that the ASIN still matches the booster count—third-party sellers sometimes mix lots under one listing. Then send a screenshot: we can temporarily freeze dynamic pricing and fall back to a static catalog price. Do not self-edit data—corrections go through the official contact channel.
Does this include Japanese or Korean products?
No. Scope is the rateTCG catalog aimed at the French market / Amazon.fr for “Western-style” international sets. Other regions would need different price decks and pack structures; expansions will be announced on Data & Research to avoid ambiguous multilingual citations.

Which box to buy?
Full buying guide

Prismatic pull rates
Deep dive on sv8pt5


































































































